educationPowerPointResource resource type
Namespace: microsoft.graph
A subclass of educationResource.
This is a PowerPoint resource. The PowerPoint file must be uploaded in the fileResource directory associated with the assignment or submission.
Properties
Property | Type | Description |
---|---|---|
createdBy | String | The display name of the user that created this object. |
createdDateTime | DateTimeOffset | Date time the resoruce was added. |
displayName | string | The display name of the resource. |
fileUrl | String | Location of the file on disk. |
lastModifiedBy | identitySet | The last user to modify the resource. |
lastModifiedDateTime | DateTimeOffset | The date and time when the resource was last modified. The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"createdBy": "String (User)",
"createdDateTime": "String (timestamp)",
"displayName": "String",
"fileUrl": "String",
"lastModifiedBy": "String (User)",
"lastModifiedDateTime": "String (timestamp)"
}