reminder resource type
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
A reminder for an event in a user calendar.
Properties
Property | Type | Description |
---|---|---|
changeKey | String | Identifies the version of the reminder. Every time the reminder is changed, changeKey changes as well. This allows Exchange to apply changes to the correct version of the object. |
eventEndTime | DateTimeTimeZone | The date, time and time zone that the event ends. |
eventId | String | The unique ID of the event. Read only. |
eventLocation | Location | The location of the event. |
eventStartTime | DateTimeTimeZone | The date, time, and time zone that the event starts. |
eventSubject | String | The text of the event's subject line. |
eventWebLink | String | The URL to open the event in Outlook on the web. The event opens in the browser if you're logged in to your mailbox via Outlook on the web. You're prompted to log in if you aren't already logged in with the browser. This URL can't be accessed from within an iFrame. |
reminderFireTime | DateTimeTimeZone | The date, time, and time zone that the reminder is set to occur. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"changeKey": "string",
"eventEndTime": {"@odata.type": "microsoft.graph.dateTimeTimeZone"},
"eventId": "string",
"eventLocation": {"@odata.type": "microsoft.graph.location"},
"eventStartTime": {"@odata.type": "microsoft.graph.dateTimeTimeZone"},
"eventSubject": "string",
"eventWebLink": "string",
"reminderFireTime": {"@odata.type": "microsoft.graph.dateTimeTimeZone"}
}