XlIcon enumeration (Excel)
Specifies the icon for a criterion in an icon set conditional formatting rule.
Name | Value | Description |
---|---|---|
xlIcon0Bars | 37 | Signal Meter With No Filled Bars |
xlIcon0FilledBoxes | 52 | 0 Filled Boxes |
xlIcon1Bar | 38 | Signal Meter With One Filled Bar |
xlIcon1FilledBox | 51 | 1 Filled Boxes |
xlIcon2Bars | 39 | Signal Meter With Two Filled Bars |
xlIcon2FilledBoxes | 50 | 2 Filled Boxes |
xlIcon3Bars | 40 | Signal Meter With Three Filled Bars |
xlIcon3FilledBoxes | 49 | 3 Filled Boxes |
xlIcon4Bars | 41 | Signal Meter With Four Filled Bars |
xlIcon4FilledBoxes | 48 | 4 Filled Boxes |
xlIconBlackCircle | 32 | Black Circle |
xlIconBlackCircleWithBorder | 13 | Black Circle With Border |
xlIconCircleWithOneWhiteQuarter | 33 | Circle With One White Quarter |
xlIconCircleWithThreeWhiteQuarters | 35 | Circle With Three White Quarters |
xlIconCircleWithTwoWhiteQuarters | 34 | Circle With Two White Quarters |
xlIconGoldStar | 42 | Gold Star |
xlIconGrayCircle | 31 | Gray Circle |
xlIconGrayDownArrow | 6 | Gray Down Arrow |
xlIconGrayDownInclineArrow | 28 | Gray Down Incline Arrow |
xlIconGraySideArrow | 5 | Gray Side Arrow |
xlIconGrayUpArrow | 4 | Gray Up Arrow |
xlIconGrayUpInclineArrow | 27 | Gray Up Incline Arrow |
xlIconGreenCheck | 22 | Green Check |
xlIconGreenCheckSymbol | 19 | Green Check Symbol |
xlIconGreenCircle | 10 | Green Circle |
xlIconGreenFlag | 7 | Green Flag |
xlIconGreenTrafficLight | 14 | Green Traffic Light |
xlIconGreenUpArrow | 1 | Green Up Arrow |
xlIconGreenUpTriangle | 45 | Green Up Triangle |
xlIconHalfGoldStar | 43 | Half Gold Star |
xlIconNoCellIcon | -1 | No Cell Icon |
xlIconPinkCircle | 30 | Pink Circle |
xlIconRedCircle | 29 | Red Circle |
xlIconRedCircleWithBorder | 12 | Red Circle With Border |
xlIconRedCross | 24 | Red Cross |
xlIconRedCrossSymbol | 21 | Red Cross Symbol |
xlIconRedDiamond | 18 | Red Diamond |
xlIconRedDownArrow | 3 | Red Down Arrow |
xlIconRedDownTriangle | 47 | Red Down Triangle |
xlIconRedFlag | 9 | Red Flag |
xlIconRedTrafficLight | 16 | Red Traffic Light |
xlIconSilverStar | 44 | Silver Star |
xlIconWhiteCircleAllWhiteQuarters | 36 | White Circle (All White Quarters) |
xlIconYellowCircle | 11 | Yellow Circle |
xlIconYellowDash | 46 | Yellow Dash |
xlIconYellowDownInclineArrow | 26 | Yellow Down Incline Arrow |
xlIconYellowExclamation | 23 | Yellow Exclamation |
xlIconYellowExclamationSymbol | 20 | Yellow Exclamation Symbol |
xlIconYellowFlag | 8 | Yellow Flag |
xlIconYellowSideArrow | 2 | Yellow Side Arrow |
xlIconYellowTrafficLight | 15 | Yellow Traffic Light |
xlIconYellowTriangle | 17 | Yellow Triangle |
xlIconYellowUpInclineArrow | 25 | Yellow Up Incline Arrow |
Remarks
Specify the icon for a criterion in an icon set conditional formatting rule by using the Icon property of the IconCriterion object.
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.