MsoAnimType enumeration (PowerPoint)
Specifies the type of animation.
Name | Value | Description |
---|---|---|
msoAnimTypeColor | 2 | Color |
msoAnimTypeCommand | 6 | Command |
msoAnimTypeFilter | 7 | Filter |
msoAnimTypeMixed | -2 | Mixed |
msoAnimTypeMotion | 1 | Motion |
msoAnimTypeNone | 0 | None |
msoAnimTypeProperty | 5 | Property |
msoAnimTypeRotation | 4 | Rotation |
msoAnimTypeScale | 3 | Scale |
msoAnimTypeSet | 8 | Set |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.