Spanish Factoids
Spanish Factoids |
The following table lists formats that are available for each factoid used in Spanish.
Factoid | Definition | Examples |
---|---|---|
Currency | Currency in euros, dollars, pounds, and yen as written in Spanish. | 1.234 € 1.234,50 € 236,50 € 123 € 0,25 € 1.234,- € € 1.234 € 1.234,50 € 236,50 € 123 € 0,25 € 1.234,- EUR 1.234 EUR 1.234,50 12 Euro 12 Euros 12 euro 22 pta, Pta, ptas, Ptas, or PTA $ 1.234 $ 1.234,50 $ 1.234,- $ 236,50 $ 0,25 2 Ct. 10,5 Ct. 1,25 Ct.
Note: The examples above that use $ will also work with £ and ¥.
|
Date | Dates as written in Spanish. | lunes, 19 octubre, 2001 19 de octubre de 2001 19 de octubre de 01 dos de octubre de 2001 19 de oct de 2001 6 de diciembre 19 oct. 9 del 9 del 1987 9 del 9 del 87 9 del 9 de 1987 9 del 9 de 87 09/05 (dd/mm) 9/5 (d/m) 09/05/2002 (dd/mm/yyyy) 09/05/02 (dd/mm/yy) 9/5/2002 (d/Methods/yyyy) 9/5/02 (d/Methods/yy) 9-5 (d-m) 09-05-2002 (dd-mm-yyyy) 09-05-02 (dd-mm-yy) 9-5-2002 (d-m-yyyy) 9-5-02 (d-m-yy) 2002-05-09 (yyyy-mm-dd) |
Number | All numbers, including common suffixes such as mm and kg, and math symbols. The DATE, TIME, TELEPHONE, and CURRENCY factoid formats are also included in this factoid. | 820 -6.5 55,- -123.456 123. 9,02% 5.825 m 1340 mm 25 Km 300 kg 5 300+20=320 12/4=3 25% '91 (1+3)/5 1+1=2 |
OneChar | A single American National Standards Institute (ANSI) character. | ! " # $ % & ' ( ) * + , - . / 0 1 2 3 4 5 6 7 8 9 : ; < = > ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ \ ] ^ _ a b c d e f g h i j k l m n o p q r s t u v w x y z { | } ~ € £ ¥ § ° ± ¡ ¿ Á É Í Ñ Ó Ú Ü á é í ñ ó ú ü ª º |
Percent | A number followed by the percent symbol. | 87% 5.9% |
PostalCode | Postal codes as written in Spansih. | 58802 C.P. : 42897 |
Telephone | Telephone numbers as written in Spanish. | 987 12345 987 123456 987 1234567 987 12 34 56 987 123 4567 98 12345 98 123456 98 1234567 98 12 34 56 98 123 4567
Note: Each of the above formats can be preceded by one of the following international country codes and a space.
00 1 00 11 + 1 + 11 |
Time | Time as written in Spanish. | 19:44 06:05:30 6:24 22:22 2:12 5:42 7.00 h 08:03 h 5.13 h 17 h 3:45 a.m. 6:49 p.m. 3:45 A.M. 6:49 P.M. |
UpperChar | A single uppercase character. | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |