ArchivedProjectsDataSet.ProjectsRow Members
Include Protected Members
Include Inherited Members
Contains a row of archived project information.
The ArchivedProjectsDataSet.ProjectsRow type exposes the following members.
Properties
Name | Description | |
---|---|---|
HasErrors | (Inherited from DataRow.) | |
Item[Int32] | (Inherited from DataRow.) | |
Item[String] | (Inherited from DataRow.) | |
Item[DataColumn] | (Inherited from DataRow.) | |
Item[Int32, DataRowVersion] | (Inherited from DataRow.) | |
Item[String, DataRowVersion] | (Inherited from DataRow.) | |
Item[DataColumn, DataRowVersion] | (Inherited from DataRow.) | |
ItemArray | (Inherited from DataRow.) | |
PROJ_NAME | Specifies the name identifier that is associated with the archived project data. | |
PROJ_UID | Specifies the unique identifier that is associated with the archived project data. | |
PROJ_VERSION_DATE | Specifies the project version date and time that is associated with the archived project data. | |
PROJ_VERSION_DESCRIPTION | Specifies the description that is associated with the archived project data. | |
PROJ_VERSION_IS_PERMANENT | Specifies whether the archived project data version is permanent or temporary. | |
PROJ_VERSION_UID | Specifies the unique identifier that is associated with the version of the archived project. | |
RowError | (Inherited from DataRow.) | |
RowState | (Inherited from DataRow.) | |
Table | (Inherited from DataRow.) |
Top
Methods
Top
Extension Methods
Name | Description | |
---|---|---|
GetValue<T> | Reserved for internal use. (Defined by PSUtility.) |
Top