CustomField.SummaryRollup Enumeration
Specifies the summary roll-up type.
Namespace: Microsoft.Office.Project.Server.Library
Assembly: Microsoft.Office.Project.Server.Library (in Microsoft.Office.Project.Server.Library.dll)
Syntax
'Declaration
Public Enumeration SummaryRollup
'Usage
Dim instance As CustomField.SummaryRollup
public enum SummaryRollup
Members
Member name | Description | |
---|---|---|
Max | Value=0. Maximum. | |
Min | Value=1. Minimum. | |
Count | Value=2. Count. | |
Sum | Value=3. Sum. | |
Average | Value=4. Average. | |
AverageSublevel | Value=5. Average sublevel. | |
CountSublevel | Value=6. Count sublevel. | |
CountNonSummary | Value=7. Count non-summary. | |
StdDev | Value=8. Standard deviation. | |
Formula | Value=9. Formula. | |
None | Value=10. None. |
Remarks
Use the CustomField.SummaryRollup type to set the MD_AGGREGATION_TYPE_ENUM property in a CustomFieldDataSet.CustomFieldsRow object.