SPHealthAnalysisRule members
An abstract base class that provides a definition for a SharePoint Health Analyzer rule.
The SPHealthAnalysisRule type exposes the following members.
Constructors
Name | Description | |
---|---|---|
SPHealthAnalysisRule | Default constructor for the abstract base class SPHealthAnalysisRule. |
Top
Properties
Name | Description | |
---|---|---|
AutomaticExecutionParameters | Gets the default settings that specify when and where the rule is run. | |
Category | Gets the category for this rule. | |
CustomCategory | Gets or sets the name of a custom category for this rule. | |
ErrorLevel | Gets the severity level of problems that this rule detects. | |
Explanation | Gets a detailed description of the problem detected by the rule. | |
KnowledgeBaseArticleId | Gets the identifier for an article pertaining to the problem in the Microsoft Knowledge Base. | |
Remedy | Gets a description of manual steps that an administrator can take to correct the problem detected by the rule. | |
Summary | Gets a brief description of the problem detected by this rule. | |
Version | Gets the version for the current instance of the rule. |
Top
Methods
Name | Description | |
---|---|---|
Check | When overridden in a derived class, searches for a single problem. | |
Equals | (Inherited from Object.) | |
Finalize | (Inherited from Object.) | |
GetHashCode | (Inherited from Object.) | |
GetType | (Inherited from Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
Top