SPHealthAnalysisRuleAutomaticExecutionParameters members
Encapsulates the default parameters for running a SharePoint Health Analyzer rule automatically via the timer service.
The SPHealthAnalysisRuleAutomaticExecutionParameters type exposes the following members.
Constructors
Name | Description | |
---|---|---|
SPHealthAnalysisRuleAutomaticExecutionParameters | Initializes an instance of the SPHealthAnalysisRuleAutomaticExecutionParameters class. |
Top
Properties
Name | Description | |
---|---|---|
RepairAutomatically | Gets or sets whether the rule should repair an error automatically as soon as it detects one. | |
Schedule | Gets or sets the default schedule for running the rule through the timer service. | |
Scope | Gets or sets the number of servers on which the rule will run. | |
ServiceType | Gets or sets a type that specifies a service that must be present on any server where the rule runs. |
Top
Methods
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
Finalize | (Inherited from Object.) | |
GetHashCode | (Inherited from Object.) | |
GetType | (Inherited from Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
Top