RegionCodeDataSet.StateCodesRow Members
For the latest version of Commerce Server 2007 Help, see the Microsoft Web site.
Contains the methods and properties to get the values within a specific row of the RegionCodeDataSet..::.StateCodesDataTable.
The RegionCodeDataSet..::.StateCodesRow type exposes the following members.
Methods
Name | Description | |
---|---|---|
AcceptChanges | (Inherited from DataRow.) | |
BeginEdit | (Inherited from DataRow.) | |
CancelEdit | (Inherited from DataRow.) | |
ClearErrors | (Inherited from DataRow.) | |
Delete | (Inherited from DataRow.) | |
EndEdit | (Inherited from DataRow.) | |
Equals | (Inherited from Object.) | |
Finalize | (Inherited from Object.) | |
GetChildRows | Overloaded. | |
GetColumnError | Overloaded. | |
GetColumnsInError | (Inherited from DataRow.) | |
GetHashCode | (Inherited from Object.) | |
GetParentRow | Overloaded. | |
GetParentRows | Overloaded. | |
GetType | (Inherited from Object.) | |
HasVersion | (Inherited from DataRow.) | |
IsCodeNull | Gets a value that indicates whether the CodeColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsCountryCodeNull | Gets a value that indicates whether the CountryCodeColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsCreatedNull | Gets a value that indicates whether the CreatedColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsDescriptionNull | Gets a value that indicates whether the DescriptionColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsLastModifiedNull | Gets a value that indicates whether the LastModifiedColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsModifiedByNull | Gets a value that indicates whether the ModifiedByColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsNameNull | Gets a value that indicates whether the NameColumn contains a nullNothingnullptra null reference (Nothing in Visual Basic) value. | |
IsNull | Overloaded. | |
MemberwiseClone | (Inherited from Object.) | |
RejectChanges | (Inherited from DataRow.) | |
SetAdded | (Inherited from DataRow.) | |
SetCodeNull | Sets the CodeColumn to DBNull value. | |
SetColumnError | Overloaded. | |
SetCountryCodeNull | Sets the CountryCodeColumn to DBNull value. | |
SetCreatedNull | Sets the CreatedColumn to DBNull value. | |
SetDescriptionNull | Sets the DescriptionColumn to DBNull value. | |
SetLastModifiedNull | Sets the LastModifiedColumn to DBNull value. | |
SetModified | (Inherited from DataRow.) | |
SetModifiedByNull | Sets the ModifiedByColumn to DBNull value. | |
SetNameNull | Sets the NameColumn to DBNull value. | |
SetNull | (Inherited from DataRow.) | |
SetParentRow | Overloaded. | |
ToString | (Inherited from Object.) |
Top
Properties
Name | Description | |
---|---|---|
Code | Gets or sets the state/province code. | |
CountryCode | Gets or sets the country/region (ISO) code. | |
Created | Gets or sets the DateTime this row was created. | |
Description | Gets or sets the state/province description. | |
HasErrors | (Inherited from DataRow.) | |
Item | Overloaded. | |
ItemArray | (Inherited from DataRow.) | |
LastModified | Gets or sets the DateTime when this row was last modified. | |
ModifiedBy | Gets or sets the name of the entity that last modified the current row. | |
Name | Gets or sets the name of the state/province in the current row. | |
RowError | (Inherited from DataRow.) | |
RowState | (Inherited from DataRow.) | |
Table | (Inherited from DataRow.) |
Top