DiagramHasConnectorMaps Constructor
Include Protected Members
Include Inherited Members
This member is overloaded. For complete information about this member, including syntax, usage, and examples, click a name in the overload list.
Overload List
Name | Description | |
---|---|---|
DiagramHasConnectorMaps(Diagram, ConnectorMap) | Constructor Creates a DiagramHasConnectorMaps link in the same Partition as the given Diagram | |
DiagramHasConnectorMaps(Partition, array<RoleAssignment[]) | Constructor | |
DiagramHasConnectorMaps(Store, array<RoleAssignment[]) | Constructor | |
DiagramHasConnectorMaps(Partition, array<RoleAssignment[], array<PropertyAssignment[]) | Constructor | |
DiagramHasConnectorMaps(Store, array<RoleAssignment[], array<PropertyAssignment[]) | Constructor |
Top