Enumeração XlBuiltInDialog (Excel)
Especifica qual caixa de diálogo deve ser exibida.
Nome | Valor | Descrição |
---|---|---|
xlDialogActivate | 103 | Caixa de diálogo Activate |
xlDialogActiveCellFont | 476 | Caixa de diálogo Fonte da Célula Ativa |
xlDialogAddChartAutoformat | 390 | Caixa de diálogo Adicionar Formatação Automática de Gráfico |
xlDialogAddinManager | 321 | Caixa de diálogo Addin Manager |
xlDialogAlignment | 43 | Caixa de diálogo Alignment |
xlDialogApplyNames | 133 | Caixa de diálogo Apply Names |
xlDialogApplyStyle | 212 | Caixa de diálogo Apply Style |
xlDialogAppMove | 170 | Caixa de diálogo AppMove |
xlDialogAppSize | 171 | Caixa de diálogo AppSize |
xlDialogArrangeAll | 12 | Caixa de diálogo Arrange All |
xlDialogAssignToObject | 213 | Caixa de diálogo Assign To Object |
xlDialogAssignToTool | 293 | Caixa de diálogo Assign To Tool |
xlDialogAttachText | 80 | Caixa de diálogo Attach Text |
xlDialogAttachToolbars | 323 | Caixa de diálogo Attach Toolbars |
xlDialogAutoCorrect | 485 | Caixa de diálogo Auto Correct |
xlDialogAxes | 78 | Caixa de diálogo Axes |
xlDialogBorder | 45 | Caixa de diálogo Border |
xlDialogCalculation | 32 | Caixa de diálogo Calculation |
xlDialogCellProtection | 46 | Caixa de diálogo Cell Protection |
xlDialogChangeLink | 166 | Caixa de diálogo Change Link |
xlDialogChartAddData | 392 | Caixa de diálogo Dados de Adição ao Gráfico |
xlDialogChartLocation | 527 | Caixa de diálogo Chart Location |
xlDialogChartOptionsDataLabelMultiple | 724 | Caixa de diálogo Vários Rótulos de Dados das Opções de Gráfico |
xlDialogChartOptionsDataLabels | 505 | Caixa de diálogo Chart Options DataLabels |
xlDialogChartOptionsDataTable | 506 | Caixa de diálogo Chart Options DataTable |
xlDialogChartSourceData | 540 | Caixa de diálogo Chart SourceData |
xlDialogChartTrend | 350 | Caixa de diálogo Chart Trend |
xlDialogChartType | 526 | Caixa de diálogo Chart Type |
xlDialogChartWizard | 288 | Caixa de diálogo ChartWizard |
xlDialogCheckboxProperties | 435 | Caixa de diálogo Checkbox Properties |
xlDialogClear | 52 | Caixa de diálogo Clear |
xlDialogColorPalette | 161 | Caixa de diálogo Paleta de Cores |
xlDialogColumnWidth | 47 | Caixa de diálogo Column Width |
xlDialogCombination | 73 | Caixa de diálogo Combination |
xlDialogConditionalFormatting | 583 | Caixa de diálogo Conditional Formatting |
xlDialogConsolidate | 191 | Caixa de diálogo Consolidate |
xlDialogCopyChart | 147 | Caixa de diálogo Copy Chart |
xlDialogCopyPicture | 108 | Caixa de diálogo Copy Picture |
xlDialogCreateList | 796 | Caixa de diálogo Create List |
xlDialogCreateNames | 62 | Caixa de diálogo Create Names |
xlDialogCreatePublisher | 217 | Caixa de diálogo Create Publisher |
xlDialogCreateRelationship | 1272 | Caixa de diálogo Criar Relacionamento |
xlDialogCustomizeToolbar | 276 | Caixa de diálogo Customize Toolbar |
xlDialogCustomViews | 493 | Caixa de diálogo Custom Views |
xlDialogDataDelete | 36 | Caixa de diálogo Exclusão de Dados |
xlDialogDataLabel | 379 | Caixa de diálogo Rótulo de Dados |
xlDialogDataLabelMultiple | 723 | Caixa de diálogo Vários Rótulos de Dados |
xlDialogDataSeries | 40 | Caixa de diálogo Série de Dados |
xlDialogDataValidation | 525 | Caixa de diálogo Validação de Dados |
xlDialogDefineName | 61 | Caixa de diálogo Define Name |
xlDialogDefineStyle | 229 | Caixa de diálogo Define Style |
xlDialogDeleteFormat | 111 | Caixa de diálogo Delete Format |
xlDialogDeleteName | 110 | Caixa de diálogo Delete Name |
xlDialogDemote | 203 | Caixa de diálogo Demote |
xlDialogDisplay | 27 | Caixa de diálogo Display |
xlDialogDocumentInspector | 862 | Caixa de diálogo Document Inspector |
xlDialogEditboxProperties | 438 | Caixa de diálogo Editbox Properties |
xlDialogEditColor | 223 | Caixa de diálogo Edit Color |
xlDialogEditDelete | 54 | Caixa de diálogo Edit Delete |
xlDialogEditionOptions | 251 | Caixa de diálogo Edition Options |
xlDialogEditSeries | 228 | Caixa de diálogo Edit Series |
xlDialogErrorbarX | 463 | Caixa de diálogo Errorbar X |
xlDialogErrorbarY | 464 | Caixa de diálogo Errorbar Y |
xlDialogErrorChecking | 732 | Caixa de diálogo Error Checking |
xlDialogEvaluateFormula | 709 | Caixa de diálogo Evaluate Formula |
xlDialogExternalDataProperties | 530 | Caixa de diálogo Propriedades dos Dados Externos |
xlDialogExtract | 35 | Caixa de diálogo Extract |
xlDialogFileDelete | 6 | Caixa de diálogo File Delete |
xlDialogFileSharing | 481 | Caixa de diálogo File Sharing |
xlDialogFillGroup | 200 | Caixa de diálogo Fill Group |
xlDialogFillWorkgroup | 301 | Caixa de diálogo Fill Workgroup |
xlDialogFilter | 447 | Caixa de diálogo Dialog Filter |
xlDialogFilterAdvanced | 370 | Caixa de diálogo Filter Advanced |
xlDialogFindFile | 475 | Caixa de diálogo Localizar Arquivo |
xlDialogFont | 26 | Caixa de diálogo Font |
xlDialogFontProperties | 381 | Caixa de diálogo Font Properties |
xlDialogFormatAuto | 269 | Caixa de diálogo Formatação Automática |
xlDialogFormatChart | 465 | Caixa de diálogo Formatar Gráfico |
xlDialogFormatCharttype | 423 | Caixa de diálogo Formatar Tipo de Gráfico |
xlDialogFormatFont | 150 | Caixa de diálogo Formatar Fonte |
xlDialogFormatLegend | 88 | Caixa de diálogo Formatar Legenda |
xlDialogFormatMain | 225 | Caixa de diálogo Formatar Principal |
xlDialogFormatMove | 128 | Caixa de diálogo Formatar Movimentação |
xlDialogFormatNumber | 42 | Caixa de diálogo Formatar Número |
xlDialogFormatOverlay | 226 | Caixa de diálogo Formatar Sobreposição |
xlDialogFormatSize | 129 | Caixa de diálogo Formatar Tamanho |
xlDialogFormatText | 89 | Caixa de diálogo Formatar Texto |
xlDialogFormulaFind | 64 | Caixa de diálogo Fórmula Find |
xlDialogFormulaGoto | 63 | Caixa de diálogo Fórmula Ir para |
xlDialogFormulaReplace | 130 | Caixa de diálogo Fórmula Substituir |
xlDialogFunctionWizard | 450 | Caixa de diálogo Function Wizard |
xlDialogGallery3dArea | 193 | Caixa de diálogo Gallery 3D Area |
xlDialogGallery3dBar | 272 | Caixa de diálogo Gallery 3D Bar |
xlDialogGallery3dColumn | 194 | Caixa de diálogo Gallery 3D Column |
xlDialogGallery3dLine | 195 | Caixa de diálogo Gallery 3D Line |
xlDialogGallery3dPie | 196 | Caixa de diálogo Gallery 3D Pie |
xlDialogGallery3dSurface | 273 | Caixa de diálogo Gallery 3D Surface |
xlDialogGalleryArea | 67 | Caixa de diálogo Gallery Area |
xlDialogGalleryBar | 68 | Caixa de diálogo Gallery Bar |
xlDialogGalleryColumn | 69 | Caixa de diálogo Gallery Column |
xlDialogGalleryCustom | 388 | Caixa de diálogo Gallery Custom |
xlDialogGalleryDoughnut | 344 | Caixa de diálogo Gallery Doughnut |
xlDialogGalleryLine | 70 | Caixa de diálogo Gallery Line |
xlDialogGalleryPie | 71 | Caixa de diálogo Gallery Pie |
xlDialogGalleryRadar | 249 | Caixa de diálogo Gallery Radar |
xlDialogGalleryScatter | 72 | Caixa de diálogo Gallery Scatter |
xlDialogGoalSeek | 198 | Caixa de diálogo Goal Seek |
xlDialogGridlines | 76 | Caixa de diálogo Gridlines |
xlDialogImportTextFile | 666 | Caixa de diálogo Importar Arquivo de Texto |
xlDialogInsert | 55 | Caixa de diálogo Insert |
xlDialogInsertHyperlink | 596 | Caixa de diálogo Insert Hyperlink |
xlDialogInsertObject | 259 | Caixa de diálogo Insert Object |
xlDialogInsertPicture | 342 | Caixa de diálogo Insert Picture |
xlDialogInsertTitle | 380 | Caixa de diálogo Insert Title |
xlDialogLabelProperties | 436 | Caixa de diálogo Propriedades de Rótulo |
xlDialogListboxProperties | 437 | Caixa de diálogo Listbox Properties |
xlDialogMacroOptions | 382 | Caixa de diálogo Macro Options |
xlDialogMailEditMailer | 470 | Caixa de diálogo Mail Edit Mailer |
xlDialogMailLogon | 339 | Caixa de diálogo Mail Logon |
xlDialogMailNextLetter | 378 | Caixa de diálogo Mail Next Letter |
xlDialogMainChart | 85 | Caixa de diálogo Main Chart |
xlDialogMainChartType | 185 | Caixa de diálogo Main Chart Type |
xlDialogManageRelationships | 1271 | caixa de diálogo Gerenciar Relações |
xlDialogMenuEditor | 322 | Caixa de diálogo Menu Editor |
xlDialogMove | 262 | Caixa de diálogo Move |
xlDialogMyPermission | 834 | Caixa de diálogo My Permission |
xlDialogNameManager | 977 | Caixa de diálogo NameManager |
xlDialogNew | 119 | Caixa de diálogo New |
xlDialogNewName | 978 | Caixa de diálogo NewName |
xlDialogNewWebQuery | 667 | Caixa de diálogo Nova Consulta à Web |
xlDialogNote | 154 | Caixa de diálogo Note |
xlDialogObjectProperties | 207 | Caixa de diálogo Propriedades do Objeto |
xlDialogObjectProtection | 214 | Caixa de diálogo Proteção do Objeto |
xlDialogOpen | 1 | Caixa de diálogo Open |
xlDialogOpenLinks | 2 | Caixa de diálogo Open Links |
xlDialogOpenMail | 188 | Caixa de diálogo Open Mail |
xlDialogOpenText | 441 | Caixa de diálogo Open Text |
xlDialogOptionsCalculation | 318 | Caixa de diálogo Options Calculation |
xlDialogOptionsChart | 325 | Caixa de diálogo Options Chart |
xlDialogOptionsEdit | 319 | Caixa de diálogo Options Edit |
xlDialogOptionsGeneral | 356 | Caixa de diálogo Options General |
xlDialogOptionsListsAdd | 458 | Caixa de diálogo Options Lists Add |
xlDialogOptionsME | 647 | Caixa de diálogo OptionsME |
xlDialogOptionsTransition | 355 | Caixa de diálogo Options Transition |
xlDialogOptionsView | 320 | Caixa de diálogo Options View |
xlDialogOutline | 142 | Caixa de diálogo Outline |
xlDialogOverlay | 86 | Caixa de diálogo Overlay |
xlDialogOverlayChartType | 186 | Caixa de diálogo Overlay ChartType |
xlDialogPageSetup | 7 | Caixa de diálogo Configuração de Página |
xlDialogParse | 91 | Caixa de diálogo Parse |
xlDialogPasteNames | 58 | Caixa de diálogo Paste Names |
xlDialogPasteSpecial | 53 | Caixa de diálogo Paste Special |
xlDialogPatterns | 84 | Caixa de diálogo Patterns |
xlDialogPermission | 832 | Caixa de diálogo Permission |
xlDialogPhonetic | 656 | Caixa de diálogo Phonetic |
xlDialogPivotCalculatedField | 570 | Caixa de diálogo Pivot Calculated Field |
xlDialogPivotCalculatedItem | 572 | Caixa de diálogo Pivot Calculated Item |
xlDialogPivotClientServerSet | 689 | Caixa de diálogo Pivot Client Server Set |
xlDialogPivotFieldGroup | 433 | Caixa de diálogo Pivot Field Group |
xlDialogPivotFieldProperties | 313 | Caixa de diálogo Pivot Field Properties |
xlDialogPivotFieldUngroup | 434 | Caixa de diálogo Pivot Field Ungroup |
xlDialogPivotShowPages | 421 | Caixa de diálogo Pivot Show Pages |
xlDialogPivotSolveOrder | 568 | Caixa de diálogo Pivot Solve Order |
xlDialogPivotTableOptions | 567 | Caixa de diálogo Opções de Tabela Dinâmica |
xlDialogPivotTableSlicerConnections | 1183 | Caixa de diálogo Conexões de Segmentação de Tabela Dinâmica |
xlDialogPivotTableWhatIfAnalysisSettings | 1153 | Caixa de diálogo Tabela Dinâmica e Se Configurações de Análise |
xlDialogPivotTableWizard | 312 | Caixa de diálogo Assistente de Tabela Dinâmica |
xlDialogPlacement | 300 | Caixa de diálogo Placement |
xlDialogPrint | 8 | Caixa de diálogo Print |
xlDialogPrinterSetup | 9 | Caixa de diálogo Printer Setup |
xlDialogPrintPreview | 222 | Caixa de diálogo Print Preview |
xlDialogPromote | 202 | Caixa de diálogo Promote |
xlDialogProperties | 474 | Caixa de diálogo Properties |
xlDialogPropertyFields | 754 | Caixa de diálogo Property Fields |
xlDialogProtectDocument | 28 | Caixa de diálogo Protect Document |
xlDialogProtectSharing | 620 | Caixa de diálogo Protect Sharing |
xlDialogPublishAsWebPage | 653 | Caixa de diálogo Publish As WebPage |
xlDialogPushbuttonProperties | 445 | Caixa de diálogo Pushbutton Properties |
xlDialogRecommendedPivotTables | 1258 | Caixa de diálogo Tabela Dinâmica Recomendada |
xlDialogReplaceFont | 134 | Caixa de diálogo Replace Font |
xlDialogRoutingSlip | 336 | Este objeto ou membro foi substituído, mas continua a fazer parte do modelo de objeto para compatibilidade com versões anteriores. Você não deve usá-lo nos novos aplicativos. |
xlDialogRowHeight | 127 | Caixa de diálogo Altura da Linha |
xlDialogRun | 17 | Caixa de diálogo Run |
xlDialogSaveAs | 5 | Caixa de diálogo SaveAs |
xlDialogSaveCopyAs | 456 | Caixa de diálogo SaveCopyAs |
xlDialogSaveNewObject | 208 | Caixa de diálogo Salvar Novo Objeto |
xlDialogSaveWorkbook | 145 | Caixa de diálogo Save Workbook |
xlDialogSaveWorkspace | 285 | Caixa de diálogo Save Workspace |
xlDialogScale | 87 | Caixa de diálogo Scale |
xlDialogScenarioAdd | 307 | Caixa de diálogo Scenario Add |
xlDialogScenarioCells | 305 | Caixa de diálogo Scenario Cells |
xlDialogScenarioEdit | 308 | Caixa de diálogo Scenario Edit |
xlDialogScenarioMerge | 473 | Caixa de diálogo Scenario Merge |
xlDialogScenarioSummary | 311 | Caixa de diálogo Scenario Summary |
xlDialogScrollbarProperties | 420 | Caixa de diálogo Scrollbar Properties |
xlDialogSearch | 731 | Caixa de diálogo Search |
xlDialogSelectSpecial | 132 | Caixa de diálogo Select Special |
xlDialogSendMail | 189 | Caixa de diálogo Send Mail |
xlDialogSeriesAxes | 460 | Caixa de diálogo Series Axes |
xlDialogSeriesOptions | 557 | Caixa de diálogo Series Options |
xlDialogSeriesOrder | 466 | Caixa de diálogo Series Order |
xlDialogSeriesShape | 504 | Caixa de diálogo Series Shape |
xlDialogSeriesX | 461 | Caixa de diálogo Series X |
xlDialogSeriesY | 462 | Caixa de diálogo Series Y |
xlDialogSetBackgroundPicture | 509 | Caixa de diálogo Set Background Picture |
xlDialogSetManager | 1109 | Caixa de diálogo Definir Gerenciador |
xlDialogSetMDXEditor | 1208 | Caixa de diálogo Definir Editor MDX |
xlDialogSetPrintTitles | 23 | Caixa de diálogo Set Print Titles |
xlDialogSetTupleEditorOnColumns | 1108 | Caixa de diálogo Definir Editor de Tupla em Colunas |
xlDialogSetTupleEditorOnRows | 1107 | Caixa de diálogo Definir Editor de Tupla em Linhas |
xlDialogSetUpdateStatus | 159 | Caixa de diálogo Set Update Status |
xlDialogShowDetail | 204 | Caixa de diálogo Show Detail |
xlDialogShowToolbar | 220 | Caixa de diálogo Show Toolbar |
xlDialogSize | 261 | Caixa de diálogo Size |
xlDialogSlicerCreation | 1182 | Caixa de diálogo Criação de Segmentação |
xlDialogSlicerPivotTableConnections | 1184 | Caixa de diálogo Conexões de Tabela Dinâmica do Slicer |
xlDialogSlicerSettings | 1179 | Caixa de diálogo Configurações do Segmentador |
xlDialogSort | 39 | Caixa de diálogo Sort |
xlDialogSortSpecial | 192 | Caixa de diálogo Sort Special |
xlDialogSparklineInsertColumn | 1134 | Caixa de diálogo Coluna Inserir Do Sparkline |
xlDialogSparklineInsertLine | 1133 | Caixa de diálogo Linha de Inserção do Sparkline |
xlDialogSparklineInsertWinLoss | 1135 | Caixa de diálogo Inserir Perda de Vitória do Sparkline |
xlDialogSplit | 137 | Caixa de diálogo Split |
xlDialogStandardFont | 190 | Caixa de diálogo Standard Font |
xlDialogStandardWidth | 472 | Caixa de diálogo Standard Width |
xlDialogStyle | 44 | Caixa de diálogo Style |
xlDialogSubscribeTo | 218 | Caixa de diálogo Subscribe To |
xlDialogSubtotalCreate | 398 | Caixa de diálogo Subtotal Create |
xlDialogSummaryInfo | 474 | Caixa de diálogo Summary Info |
xlDialogTable | 41 | Caixa de diálogo Table |
xlDialogTabOrder | 394 | Caixa de diálogo Ordem de Tabulação |
xlDialogTextToColumns | 422 | Caixa de diálogo Text To Columns |
xlDialogUnhide | 94 | Caixa de diálogo Unhide |
xlDialogUpdateLink | 201 | Caixa de diálogo Update Link |
xlDialogVbaInsertFile | 328 | Caixa de diálogo VBA Insert File |
xlDialogVbaMakeAddin | 478 | Caixa de diálogo VBA Make Addin |
xlDialogVbaProcedureDefinition | 330 | Caixa de diálogo VBA Procedure Definition |
xlDialogView3d | 197 | Caixa de diálogo Exibição 3D |
xlDialogWebOptionsBrowsers | 773 | Caixa de diálogo Web Options Browsers |
xlDialogWebOptionsEncoding | 686 | Caixa de diálogo Web Options Encoding |
xlDialogWebOptionsFiles | 684 | Caixa de diálogo Web Options Files |
xlDialogWebOptionsFonts | 687 | Caixa de diálogo Web Options Fonts |
xlDialogWebOptionsGeneral | 683 | Caixa de diálogo Web Options General |
xlDialogWebOptionsPictures | 685 | Caixa de diálogo Web Options Pictures |
xlDialogWindowMove | 14 | Caixa de diálogo Movimentação de Janela |
xlDialogWindowSize | 13 | Caixa de diálogo Tamanho da Janela |
xlDialogWorkbookAdd | 281 | Caixa de diálogo Workbook Add |
xlDialogWorkbookCopy | 283 | Caixa de diálogo Workbook Copy |
xlDialogWorkbookInsert | 354 | Caixa de diálogo Workbook Insert |
xlDialogWorkbookMove | 282 | Caixa de diálogo Workbook Move |
xlDialogWorkbookName | 386 | Caixa de diálogo Workbook Name |
xlDialogWorkbookNew | 302 | Caixa de diálogo Workbook New |
xlDialogWorkbookOptions | 284 | Caixa de diálogo Workbook Options |
xlDialogWorkbookProtect | 417 | Caixa de diálogo Workbook Protect |
xlDialogWorkbookTabSplit | 415 | Caixa de diálogo Divisão de Guias de Pasta de Trabalho |
xlDialogWorkbookUnhide | 384 | Caixa de diálogo Workbook Unhide |
xlDialogWorkgroup | 199 | Caixa de diálogo Workgroup |
xlDialogWorkspace | 95 | Caixa de diálogo Workspace |
xlDialogZoom | 256 | Caixa de diálogo Zoom |
Suporte e comentários
Tem dúvidas ou quer enviar comentários sobre o VBA para Office ou sobre esta documentação? Confira Suporte e comentários sobre o VBA para Office a fim de obter orientação sobre as maneiras pelas quais você pode receber suporte e fornecer comentários.