KB5008996 - SQL Server 2019 的累積更新 15
發行日期: 2022 年 1 月 27 日
版本: 15.0.4198.2
摘要
本文說明 Microsoft SQL Server 2019 的累積更新套件 15 (CU15)。 此更新包含 SQL Server 2019 累積更新 14 版本之後發出的 36 個修正 程式,並更新下列組建中的元件:
- SQL Server - 產品版本: 15.0.4198.2,檔案版本: 2019.150.4198.2
- Analysis Services - 產品版本: 15.0.35.22,檔案版本: 2018.150.35.22
此更新中的已知問題
重設會話時發生存取違規
SQL Server 2019 CU14 引進修正 ,以解決內建SESSION_CONTEXT所傳回的平行計劃錯誤結果。 不過,當 重設以供重複使用時 SESSION
,此修正可能會建立存取違規傾印檔案。 若要減輕此問題並避免不正確的結果,您可以停用原始修正,同時停用內 SESSION_CONTEXT
建的平行處理原則。 若要這樣做,請使用下列追蹤旗標:
11042 - 此追蹤旗標會停用內
SESSION_CONTEXT
建 的平行處理原則。9432 - 此追蹤旗標會停用 SQL Server 2019 CU14 中引進的修正程式。
Microsoft正在處理此問題的修正程式,且未來 CU 中將會提供此修正程式。
此累積更新中包含的改善和修正
提供可下載的 Excel 活頁簿,其中包含組建的摘要清單,還有其目前的支援生命週期。 Excel 檔案同時包含 SQL Server 2019 與 SQL Server 2017 的詳細修正清單。 選取以立即下載此 Excel 檔案。
注意
您可以透過書籤直接參考下表中的個別項目。 如果您選取數據表中的任何錯誤參考標識符,書籤標記會使用 「#NNNNNNNN」 格式新增至 URL。 然後,您可以與其他人共用此 URL,以便他們可以直接跳轉到表格中所需的修正。
如需此累積更新中已修正的 Bug 和增強功能的詳細資訊,請參閱下列Microsoft知識庫文章。
錯誤參考 | 描述 | 修正區域 | 元件 | 平台 |
---|---|---|---|---|
14448989 | 修正函式傳回接近 0 的錯誤結果, AVERAGEX(CURRENTGROUP()) 除非您將 0.0 新增至 DAX 查詢中的量值。 |
Analysis Services | Analysis Services | Windows |
14126931 | 修正數據行名稱的工具提示不會顯示在 SQL Server 2019 Master Data Services (MDS) 中的問題。 | Master Data Services | 用戶端 | Windows |
14393059 | 如果您在 SQL Server 2019 的適用於 Excel 的 MDS 載入巨集中新增 1899 到 1900 年 3 月第一天之間的日期,則修正了不一致數據的問題。 | Master Data Services | Master Data Services | Windows |
14253634 | 修正 Distributed Replay Client 可能會失敗併發生未處理的例外狀況的問題。 此修正適用於 SQL Server 2019 發行的 Distributed Replay Client。 以下是您可能會在輸出/記錄檔中觀察到的錯誤: <遇到DateTime> OPERATIONAL [Common] 未處理的例外狀況。 [例外狀況代碼 = 3221225477] <DateTime> OPERATIONAL [Common] 叫用傾印。 <DateTime> OPERATIONAL [Common] 服務終止。 |
SQL Server 用戶端工具 | 資料庫效能工具 | Windows |
14428866 | 修正了維護計劃中壓縮資料庫工作無法在 SQL Server 2019 中運作的問題。 | SQL Server 用戶端工具 | SSMS | Windows |
14043526 | 修正:當數據緩衝區跨越多個 SNI 封包時,緩衝區滿溢 (KB5010234) | SQL Server 連線能力 | 通訊協定 | Windows |
14500584 | 修正:在 SQL Server 2019 中建立外部連結庫之後的資料庫損毀 (KB5010653) | SQL Server Engine | 擴充性 | 全部 |
14401565 | 修正當您在 SQL Server 2019 中使用 FileTable 時所發生的存取違規。 | SQL Server Engine | FileStream 和 FileTable | Windows |
14364622 | 修正當您在 SQL Server 2019 的高延遲網路中使用 Always On 可用性群組時,次要複本上的判斷提示失敗的問題。 您可能會在錯誤記錄檔中看到此判斷提示失敗: 判斷提示:檔案: <“e:\\b\\s3\\sources\\sql\\ntdbms\\storeng\\dfs\\trans\\lsnlocmap.cpp”>,line=358 失敗的判斷提示 = 'pos - pndx < map-EntryCount>' |
SQL Server Engine | 高可用性和災害復原 | Windows |
14396483 | 新增改善,以在 XEvent 會話中擷取 sp_server_diagnostics XEvent 時STATE 為 3 (ERROR) 診斷 HADR 健康情況AlwaysOn_health 事件。 |
SQL Server Engine | 高可用性和災害復原 | Windows |
14396775 | 將還原進度新增至 SQL Server 2019 中的 SQL Server 錯誤記錄檔,就像復原進度一樣。 | SQL Server Engine | 高可用性和災害復原 | Windows |
14401590 | 修正在嘗試連線到次要 AG 接聽程式且應用程式意圖設定為 READ ONLY 的分散式可用性群組故障轉移之後所發生的錯誤。 |
SQL Server Engine | 高可用性和災害復原 | Windows |
14300646 | 修正下列記憶體不足錯誤,如果應用程式原生程式更新具有大型物件 (LOB) 資料行且未在 UPDATE 清單中指定 LOB 資料行的數據表,則內部記憶體內部交易處理 (OLTP) 期間所發生的記憶體不足錯誤: <DateTime> 不允許資料庫 'Retail' 的頁面配置,因為資源集區 'IMOLTP' 中的記憶體不足。 <DateTime> XTP 因記憶體壓力而導致頁面配置失敗:FAIL_PAGE_ALLOCATION 8 |
SQL Server Engine | 記憶體內部 OLTP | 全部 |
13313683 | 改進:將 1 (true) 和 0 (false) 新增為 mssql-conf 布爾值設定的有效值 (KB5010246) | SQL Server Engine | Linux | Linux |
14196082 | 改進:將 mssql-conf 和 adutil 公用程式新增至 SQL Server 2019 (KB5008647) | SQL Server Engine | Linux | Linux |
14288034 | 藉由讓您使用 SQL Platform 抽象層 (PAL) 加密設定,將默認機器密鑰位置變更為自定義位置,藉以增強機器密鑰的安全性。 | SQL Server Engine | Linux | Linux |
14401082 | 修正已認可的記憶體會計問題,在某些情況下, FAIL_PAGE_ALLOCATION 在 Linux 上啟動 SQL Server 服務之後,可能會發生錯誤幾天。 |
SQL Server Engine | Linux | Linux |
14465885 | 修正在已安裝 SQL Server 2019 的 ubuntu Docker 容器上使用虛擬設備介面 (VDI) 備份資料庫時所發生的下列錯誤:Host_DeviceName_SQLVDIMemoryName_0: ClientBufferAreaManager::SyncWithGlobalTable: Open(hBufferMemory): error 2Host_<DeviceName_SQLVDIMemoryName_0: TriggerAbort: invoked: error 0Host_<DeviceName>>_SQLVDIMemoryName_0: TriggerAbort: ChannelSem: error 2Features by SQL Server: 0x10000< >開啟裝置。 VDS::OpenDevice 失敗:x80770004 Msg 18210、Level 16、State 1、Server <ServerName>、Line LineNumber < >BackupVirtualDeviceSet::AllocateBuffer: 備份裝置 '<DeviceName>' 失敗。 操作系統錯誤 995(I/O 作業因為線程結束或應用程式要求而中止。 Msg 3013、Level 16、State 1、Server <ServerName>、LineNumber <> BACKUP DATABASE 異常終止。 |
SQL Server Engine | Linux | Linux |
14289674 | 修正在您卸除相同數據表上的計算數據行之後,篩選索引會損毀的問題,而且當您執行 DBCC CHECKTABLE WITH EXTENDED_LOGICAL_CHECKS 時,篩選的索引損毀會回報為8951和8955錯誤。 |
SQL Server Engine | 中繼資料 | Windows |
14320308 | 修正使用空間索引時,執行空間方法時的 STDistance 記憶體釋放問題。 在修正之前,記憶體使用量 MEMORYCLERK_SOSNODE 會逐漸增加,直到取得所有可用的記憶體為止。 注意:此修正程式會要求追蹤旗標 8119 生效。 您可以透過 DBCC TRACEON 啟用 旗標。 不過,我們建議您將其套用為啟動參數,以便在 SQL Server 重新啟動時不會移除它。 |
SQL Server Engine | 中繼資料 | Windows |
14382474 | 修正數據行輸出 sp_pkeys KEY_SEQ 不符合主鍵中定義之數據行順序的問題。 |
SQL Server Engine | 中繼資料 | Windows |
14382100 | 修正在針對事務歷史記錄檔呼叫函式時,函式可能會記錄數據表中suspect_pages 虛假損毀的頁面項目的問題dm_db_page_info 。 |
SQL Server Engine | 存取預存數據的方法 | Windows |
14312688 | 修正使用 PolyBase 外部資料表從 Hadoop 查詢數據時發生錯誤的問題 java.nio.BufferOverflowException 。 注意:從具有 varchar 或 nvarchar 類型數據行且寬度大於 256 個字元的檔案進行查詢時,就會發生此錯誤。 |
SQL Server Engine | PolyBase | 全部 |
14419546 | 修正:預先讀取的實體讀取數為兩次 (KB5009753) | SQL Server Engine | 查詢執行 | 全部 |
14488550 | 修正在批次模式中執行的平行查詢,可能會在安裝 CU14 之後造成存取違規和記憶體傾印。 | SQL Server Engine | 查詢執行 | Windows |
14491100 | 修正在您使用 SQL Server 2019 累積更新 14 (CU14) 之後發生的 CXPort::Close 存取違規。 |
SQL Server Engine | 查詢執行 | Windows |
14394202 | 修正下列錯誤 104,當您在具有運算符的查詢編譯期間,於 子句中使用純量使用者定義函數 (UDF) lnlining ORDER BY 時所發生的下列錯誤:Msg 104、Level 16、State 1、Line LineNumber>< ORDER BY 專案必須出現在選取清單中,如果語句包含 UNION、INTERSECT 或 EXCEPT 運算符。 UNION |
SQL Server Engine | 查詢最佳化工具 | 全部 |
14416748 | 修正 如果已啟用自動異步更新統計數據,則修正 中的 CQPOnDemandTask::ExecuteQPJob 判斷提示。 您可能會在錯誤記錄檔中看到此判斷提示失敗: 判斷提示:檔案: <sosmemobj.cpp,line>=2774 失敗的判斷提示 = 'pvb-FLargeAlloc> () == FALSE' |
SQL Server Engine | 查詢最佳化工具 | Windows |
14434937 | 修正在預存程式中編譯的特定語句似乎「停滯」並顯示 sqlsource_transform 到手動介入的問題。 |
SQL Server Engine | 查詢最佳化工具 | Windows |
14165626 | 修正在使用 ASCII 函式轉換數據行時,發行者和訂閱者資料庫數據表中顯示不同轉換結果的問題。 如需詳細資訊,請參閱 ASCII 函式在 Publisher 和 Subscriber 資料庫數據表中傳回不同的結果。 | SQL Server Engine | 複寫 | Windows |
14227331 | 修正 Linux 上預設追蹤在限制大小 20 MB 之前變換的問題。 | SQL Server Engine | SQL OS | Linux |
14412969 | 修正在動態管理檢視 (DMV) sys.dm_os_ring_buffers 查詢編譯期間發生的存取違規sqldk!StringVPrintfWorkerW 。 |
SQL Server Engine | SQL OS | Windows |
14421838 | 修正全系統的低記憶體問題 (當 SQL Server 在記憶體模型下使用鎖定記憶體中的分頁來認可超過最大伺服器記憶體的記憶體時,會發生該問題)。 注意:您應該安裝啟動追蹤旗標 8121 以啟用此修正。 |
SQL Server Engine | SQL OS | Windows |
14497737 | 新增在Linux上的SQL Server 2019 意外當機時擷取記憶體傾印的改善。 | SQL Server Engine | SQL OS | Linux |
14459544 | 改進:使用多個 DNS 名稱新增已簽署憑證的使用方式(KB5010555) | SQL Server Engine | 表面積 | 全部 |
14332270 | 修正當您將預設數據目錄設定為 Azure Blob 儲存體 URL 時,累積更新 (CU) 修補失敗的問題: 不支援指定的路徑格式。 例外狀況類型 “System.NotSupportedException” 注意:若要解決此問題,您可以將數據預設目錄變更為本機目錄,然後重新執行 SQL 修補程式。 |
SQL 安裝 | 修補 | Windows |
如何取得或下載此或最新的累積更新套件
如何取得或下載適用於 Windows 的最新累積更新套件(建議)
下列更新可從Microsoft下載中心取得:
注意
- Microsoft下載中心一律會顯示最新的 SQL Server 2019 CU 版本。
- 如果下載頁面未出現,請連絡 Microsoft客戶服務及支持 人員以取得累積更新套件。
如何從 Microsoft 更新目錄取得或下載 Windows 的這個累積更新套件
下列更新可從 Microsoft 更新目錄取得:
注意
- Microsoft更新類別目錄 包含此 SQL Server 2019 CU,以及先前發行的 SQL Server 2019 CU 版本。
- 此 CU 也可透過 Windows Server Update Services (WSUS) 取得。
- 建議您一律安裝可用的最新累積更新。
如何取得或下載 Linux 的最新累積更新套件
若要將 Linux 上的 SQL Server 2019 更新到最新的 CU,您必須先設定累積更新存放庫。 然後,使用特定於平台的適當更新命令更新您的 SQL Server 套件。
如需安裝說明和導向 CU 套件下載的直接連結,請參閱 SQL Server 2019 發行說明。
如何取得或下載 巨量資料叢集 的最新累積更新 (BDC)
若要將Linux上的SQL Server 2019 巨量資料叢集 (BDC) Microsoft升級至最新的 CU,請參閱 巨量資料叢集 部署指引。
從 SQL Server 2019 CU1 開始,您可以從生產支援的版本執行 巨量資料叢集 就地升級(SQL Server 2019 GDR1)。 如需詳細資訊,請參閱如何升級 SQL Server 巨量資料叢集。
如需詳細資訊,請參閱 巨量資料叢集 版本資訊。
檔案資訊
檔案哈希資訊
您可以使用下列命令,藉由計算SQLServer2019-KB5008996-x64.exe檔案的哈希來驗證下載:
certutil -hashfile SQLServer2019-KB5008996-x64.exe SHA256
File name | SHA256 雜湊 |
---|---|
SQLServer2019-KB5008996-x64.exe | 503A17BDCACD1E02FF1E6EE673E6F1EEDB0DAF674CAF4FAFFE607FDC4D230190 |
累積更新套件檔案資訊
此套件的英文版具有下列表格中所列的檔案屬性 (或更新)。 這些檔案的日期和時間是以 Coordinated Universal Time (UTC) 表示。 當您檢視檔案資訊時,它會轉換成當地時間。 若要尋找 UTC 與當地時間之間的差異,請使用 控制台 中 [日期和時間] 專案中的 [時區] 索引標籤。
x64 型版本
SQL Server 2019 Analysis Services
File name | 檔案版本 | 檔案大小 | Date | Time | 平台 |
---|---|---|---|---|---|
Asplatformhost.dll | 2018.150.35.22 | 292800 | 22-01-12 | 22:58 | x64 |
Mashupcompression.dll | 2.80.5803.541 | 140672 | 22-01-12 | 22:58 | x64 |
Microsoft.analysisservices.minterop.dll | 15.0.35.22 | 758200 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 175552 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 198536 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 202176 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 198592 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 214,968 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 197568 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 192392 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 251272 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 174016 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.core.resources.dll | 15.0.35.22 | 195976 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.dll | 15.0.35.22 | 1097096 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.json.dll | 15.0.35.22 | 479632 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 53640 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 58248 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 58,760 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 57736 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 60,808 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 58304 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 57224 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 66,440 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 53696 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.22 | 57224 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16776 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 17,800 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16,792 | 22-01-12 | 22:58 | x86 |
Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.22 | 16776 | 22-01-12 | 22:58 | x86 |
Microsoft.data.edm.netfx35.dll | 5.7.0.62516 | 661072 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.dll | 2.80.5803.541 | 186232 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.oledb.dll | 2.80.5803.541 | 30,080 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.preview.dll | 2.80.5803.541 | 74832 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.dll | 2.80.5803.541 | 102264 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 37,760 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41864 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41864 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41848 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 42,064 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41856 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41848 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 45960 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 37,760 | 22-01-12 | 22:58 | x86 |
Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 42,064 | 22-01-12 | 22:58 | x86 |
Microsoft.data.odata.netfx35.dll | 5.7.0.62516 | 1454672 | 22-01-12 | 22:58 | x86 |
Microsoft.data.odata.query.netfx35.dll | 5.7.0.62516 | 181112 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.dll | 1.0.0.25 | 920656 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34600 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34608 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34816 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 35120 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 47112 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 33072 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 33080 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34824 | 22-01-12 | 22:58 | x86 |
Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 37672 | 22-01-12 | 22:58 | x86 |
Microsoft.hostintegration.connectors.dll | 2.80.5803.541 | 5262728 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.container.exe | 2.80.5803.541 | 22392 | 22-01-12 | 22:58 | x64 |
Microsoft.mashup.container.netfx40.exe | 2.80.5803.541 | 21880 | 22-01-12 | 22:58 | x64 |
Microsoft.mashup.container.netfx45.exe | 2.80.5803.541 | 22,096 | 22-01-12 | 22:58 | x64 |
Microsoft.mashup.eventsource.dll | 2.80.5803.541 | 149368 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.dll | 2.80.5803.541 | 78712 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14,728 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15,240 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15464 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15224 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15440 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15232 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14720 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15744 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14720 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14928 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbinterop.dll | 2.80.5803.541 | 192392 | 22-01-12 | 22:58 | x64 |
Microsoft.mashup.oledbprovider.dll | 2.80.5803.541 | 59984 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.scriptdom.dll | 2.40.4554.261 | 2371808 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.shims.dll | 2.80.5803.541 | 27512 | 22-01-12 | 22:58 | x86 |
Microsoft.mashup.storage.xmlserializers.dll | 1.0.0.0 | 140368 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.dll | 2.80.5803.541 | 14271872 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 553864 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 664656 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 656256 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 639880 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 689024 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 648064 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 627592 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 865360 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 545656 | 22-01-12 | 22:58 | x86 |
Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 640080 | 22-01-12 | 22:58 | x86 |
Microsoft.odata.core.netfx35.dll | 6.15.0.0 | 1437568 | 22-01-12 | 22:58 | x86 |
Microsoft.odata.edm.netfx35.dll | 6.15.0.0 | 778632 | 22-01-12 | 22:58 | x86 |
Microsoft.powerbi.adomdclient.dll | 15.1.27.19 | 1104976 | 22-01-12 | 22:58 | x86 |
Microsoft.spatial.netfx35.dll | 6.15.0.0 | 126336 | 22-01-12 | 22:58 | x86 |
Msmdctr.dll | 2018.150.35.22 | 37,256 | 22-01-12 | 22:58 | x64 |
msmdlocal.dll | 2018.150.35.22 | 66290568 | 22-01-12 | 22:58 | x64 |
msmdlocal.dll | 2018.150.35.22 | 47784344 | 22-01-12 | 22:58 | x86 |
Msmdpump.dll | 2018.150.35.22 | 10187672 | 22-01-12 | 22:58 | x64 |
Msmdredir.dll | 2018.150.35.22 | 7956920 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 15,752 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 15,752 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 16264 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 15,752 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 16264 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 16264 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 16264 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 17288 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 15,752 | 22-01-12 | 22:58 | x86 |
Msmdspdm.resources.dll | 15.0.35.22 | 15,752 | 22-01-12 | 22:58 | x86 |
Msmdsrv.exe | 2018.150.35.22 | 65830296 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 833472 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1627032 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1454016 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1642944 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1608640 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1001408 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 991632 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1536952 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1520536 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 810944 | 22-01-12 | 22:58 | x64 |
Msmdsrv.rll | 2018.150.35.22 | 1596352 | 22-01-12 | 22:58 | x64 |
Msmdsrvi.rll | 2018.150.35.22 | 832448 | 22-01-12 | 22:58 | x64 |
