共用方式為


KB5016394 - SQL Server 2019 的累積更新 17

發行日期: 2022 年 8 月 11 日
版本: 15.0.4249.2

摘要

本文說明 Microsoft SQL Server 2019 的累積更新套件 17 (CU17) 。 此更新包含 39 個 SQL Server 2019 累積更新 16 發行之後發出的修正程式,並且會更新下列組建中的元件:

  • SQL Server - 產品版本:15.0.4249.2,檔案版本:2019.150.4249.2
  • Analysis Services - 產品版本: 15.0.35.33,檔案版本: 2018.150.35.33

此更新中的已知問題

重設會話時的存取違規

SQL Server 2019 CU14 引進了修正程式,以解決內建SESSION_CONTEXT傳回的平行計劃中的錯誤結果。 不過,此修正可能會在重設以供重複使用時 SESSION ,建立存取違規傾印檔案。 若要減輕此問題並避免不正確的結果,您可以停用原始修正程式,也可以停用內建 的 SESSION_CONTEXT平行處理原則。 若要這樣做,請使用下列追蹤旗標:

  • 11042 - 此追蹤旗標會停用內建 的 SESSION_CONTEXT平行處理原則。

  • 9432 - 此追蹤旗標會停用 SQL Server 2019 CU14 中引進的修正程式。

Microsoft 正在處理此問題的修正程式,並將在未來的 CU 中提供。

此更新中包含的改善和修正

您可以使用可下載的 Excel 活頁簿,其中包含組建的摘要清單,以及其目前的支援生命週期。 Excel 檔案同時包含 SQL Server 2019 與 SQL Server 2017 的詳細修正清單。 選取立即下載此 Excel 檔案

注意事項

下表中的個別專案可以透過書籤直接參考。 如果您在數據表中選取任何 Bug 參考識別符,則會使用 「#NNNNNNNN」 格式將書籤標記新增至 URL。 然後,您可以與其他人共用此 URL,讓他們可以直接跳到數據表中所需的修正程式。

如需此累積更新中所包含之固定和增強功能之 Bug 的詳細資訊,請參閱下列 Microsoft 知識庫文章。

Bug 參考 描述 修正區域 元件 平台
14729381 當您使用 SharePoint Online 清單 時,新增對遺漏 “Implementation” 參數的支援。 Analysis Services Analysis Services Windows
14915048 解決 2019 SQL Server Newtonsoft 連結庫的拒絕服務 (DoS) 弱點。 Analysis Services Analysis Services Windows
14507664 當您在 SSISDB 資料庫中執行 internal.cleanup_server_log 預存程式時,就會發生錯誤。 以下是錯誤訊息:

#MS_SSISServerCleanupJobLogin##。 名稱為 『execution_cursor』 的數據指標不存在。 [SQLSTATE 34000] (錯誤 16916)
Integration Services 伺服器 Windows
14676485 當您使用 RESTORE WITH STANDBY 語句在虛擬記錄檔 (VLF) 界限指定 LSN 之後,執行後續還原時,發生錯誤 9003,記錄序號 (LSN) 不正確。 以下是錯誤訊息:

Msg 3013、Level 16、State 1、Line <LineNumber>
RESTORE DATABASE 異常終止。

Msg 9003, Level 17, State 11, LineNumber <>
記錄掃描編號 (<LogScanNumber>) 傳遞至資料庫 '<DatabaseName>' 中的記錄檔掃描無效。 此錯誤可能表示數據損毀,或記錄檔 (.ldf) 與數據檔 (.mdf) 不符。 如果在復寫期間發生此錯誤,請重新建立發行集。 否則,如果問題導致啟動期間失敗,請從備份還原。
SQL Server引擎 備份還原 Windows
14692739 修正:數據行存放區索引掃描期間發生存取違規傾印檔案 (KB5017100) SQL Server引擎 數據行存放區 全部
14856153 數據行存放區索引的最後一個機率例外狀況處理會在記錄檔完整 9002 錯誤之後發生。 SQL Server引擎 數據行存放區 全部
14899781 改進:在 SQL Server Standard 版本上啟用分散式可用性群組 (KB5016729) SQL Server引擎 高可用性和災害復原 全部
14638786 在套用 SQL Server 2019 累計更新 14 (sys.dm_hadr_availability_replica_cluster_nodes CU14) 之後,動態管理檢視 (DMV) 傳回某些查詢無效node_name的 。 SQL Server引擎 高可用性和災害復原 Windows
14758810 資料庫可能無法在 Always On 可用性群組的故障轉移期間繼續同步處理,因為另一個會話會終止處理資料庫同步處理或復原的會話。 SQL Server引擎 高可用性和災害復原 全部
14780760 在可用性群組的次要複本上進行記錄備份期間,會在中發生 sqlmin!BOSLockThreadHashTable::AddEntry 判斷提示傾印。 SQL Server引擎 高可用性和災害復原 全部
14812570 當 Service Broker 使用資料庫鏡像連線到端點時,就會發生閂鎖逾時,而且 IOCP 接聽程式會停止運作。

注意:啟用 TF 12323 時,可以使用此修正程式。
SQL Server引擎 高可用性和災害復原 Windows
14860468 當唯讀路由清單節點關閉時,只讀要求仍會移至 Always On 可用性群組中的讀寫主要節點。 SQL Server引擎 高可用性和災害復原 全部
14910661 每當有並行插入時,記憶體內部數據表的 「範圍索引堆積」下就會發生記憶體流失。 SQL Server引擎 In-Memory OLTP 全部
14923176 平行索引掃描之後,記憶體內部數據表的範圍索引中會發生記憶體流失。 SQL Server引擎 In-Memory OLTP 全部
14350896 改善 Linux 上系統檢視 sys.spt_columns_odbc_view 的回應時間。 SQL Server引擎 Linux Linux
14826907 Linux 區塊裝置的實體扇區大小報告不正確,可能會導致記錄傳送和 Always On 可用性群組出現未預期的「記錄 IO 錯誤」警告。 SQL Server引擎 Linux Linux
14679511 此修正可解決下列問題:

- 資料庫使用簡單恢復模式時,在線索引重建可能無法完成。

- 當您重新組織索引時,閂鎖擁有者的判斷提示失敗。
SQL Server引擎 存取預存數據的方法 全部
14708235 周遊長 IAM 鏈結可能會導致未產生的排程器和相關聯的傾印。 SQL Server引擎 存取預存數據的方法 全部
14862654 當未配置 和 m_pNewVersionChainTailInsertm_pOldVersionChainTailInsert 這些值時XVBChainTails::UpdateChainTails,就會發生存取違規。 SQL Server引擎 存取預存數據的方法 全部
14537603 當您啟用純量 User-Defined 函式 (UDF) 內嵌功能,並嘗試使用 UDF 的輸出來更新分割區檢視時,優化工具可能無法產生計劃並擲回錯誤。 以下是錯誤訊息:

Msg 8624、層級 16、狀態 21、Line <LineNumber>
內部查詢處理器錯誤:查詢處理器無法產生查詢計劃。 如需詳細資訊,請連絡客戶支持服務。
SQL Server引擎 可程式性 Windows
14822463 重設 以供重複使用時,SESSION會在 中發生CSession::DeleteBlobHandleFactoryPool存取違規。 SQL Server引擎 可程式性 Windows
14871059 當您從快照集還原資料庫之後建立 CLR 元件時,就會發生存取違規。 SQL Server引擎 可程式性 Windows
14673410 當您 DBCC CHECKDB WITH EXTENDED_LOGICAL_CHECKS 使用使用索引的 Table-Valued Function (TVF) 執行資料庫時,會發生錯誤 2706。 以下是錯誤訊息:

數據表 '%.*ls' 不存在。
SQL Server引擎 查詢執行 Windows
14764339 發生存取違規,而且當您用於sp_cursoropenSHORTEST_PATH圖表數據表時,查詢會終止。 SQL Server引擎 查詢執行 全部
14764631 當您嘗試搭配 WITHIN GROUP (GRAPH PATH)使用聚合函數,且查詢沒有適當的 MATCH 子句時,就會發生存取違規。 SQL Server引擎 查詢執行 全部
14788992 當您在執行平行查詢時使用此功能時, LAST_QUERY_PLAN_STATS 會發生存取違規或判斷提示失敗。 SQL Server引擎 查詢執行 Windows
14889419 系統判斷提示失敗,當您嘗試在述詞內 MATCH 使用衍生數據表時,查詢就會終止。 SQL Server引擎 查詢執行 全部
14927877 在處理 BLOB) 數據 (二進位大型物件時,發生判斷提示傾 RaiseInternalError 印。 SQL Server引擎 查詢執行 Windows
14729398 當您使用節點數據表而非條件約束中的邊緣數據表時,在圖形數據表上建立邊緣條件約束會遇到存取違規。 SQL Server引擎 查詢優化器 全部
14861989 在 Microsoft SQL Server 2019 中,索引建立腳本失敗,並傳回錯誤訊息 8624。 以下是錯誤訊息:

內部查詢處理器錯誤:查詢處理器無法產生查詢計劃。 如需詳細資訊,請連絡客戶支持服務。
SQL Server引擎 查詢優化器 Windows
14924053 在 Microsoft SQL Server 2019 中,執行參數化查詢會略過SelOnSeqPrj規則。 因此,不會發生下推。 SQL Server引擎 查詢優化器 全部
14726037 如果以大小為基礎的清除索引重建會以異步方式釋放空間,QDS 仍會卡在只讀模式中。 SQL Server引擎 查詢存放區 Windows
14708231 修正:在散發保留期限到期之後,訂用帳戶仍處於作用中狀態 (KB5013181) SQL Server引擎 複製 Windows
14737844 修正:sp_replmonitorsubscriptionpendingcmds傳回 P2P 複寫 (KB5017009) 的暫止命令不正確 SQL Server引擎 複製 Windows
14884007 當您使用最後寫入優先衝突解決原則建立點對點發行集時,此發行集中只有 1 個數據行是主鍵數據行,執行散發代理程式會失敗,並傳回下列錯誤訊息:

『$sys_mw_cd_id』 附近的語法不正確。
SQL Server引擎 複製 Windows
14915360 當您執行包含 FREETEXTTABLE 函式的全文檢索查詢時,會發生浮點例外狀況錯誤 3628。 SQL Server引擎 搜尋 全部
312902877 當您使用 AZDATA BDC ROTATE 命令來輪替使用 Active Directory 的 SQL Server 巨量數據叢集密碼時,您會收到下列錯誤訊息:

無法更新現有 AD 帳戶 '<AccountName>' 的密碼。 錯誤碼:30
SQL Server引擎 SQL 巨量數據叢集 Linux
14874191 改進:針對不支援UTF-8 (KB5016780) 的用戶端驅動程式,提供最接近的相符非UTF8定序 SQL Server引擎 SQL Server引擎 全部
14764719 SQL Server Express LocalDB 的實例無法啟動,而且會在資料庫進行model多次備份之後傳回錯誤 9003。 SQL Server引擎 交易服務 Windows

如何取得或下載此或最新的累積更新套件

如何取得或下載 Windows (建議) 的最新累積更新套件

下列更新可從 Microsoft 下載中心取得:

立即下載 SQL Server 2019 的最新累積更新套件

注意事項

  • Microsoft 下載中心一律會顯示最新的 SQL Server 2019 CU 版本。
  • 如果下載頁面未出現,請連絡 Microsoft 客戶服務及支援 服務以取得累積更新套件。
如何從 Microsoft Update Catalog 取得或下載此適用於 Windows 的累積更新套件

下列更新可從 Microsoft Update Catalog 取得:

立即下載 SQL Server 2019 CU17 的累積更新套件

注意事項

  • Microsoft Update Catalog 包含此 SQL Server 2019 CU,且先前發行 SQL Server 2019 CU 版本。
  • 此 CU 也可透過 Windows Server Update Services (WSUS) 取得。
  • 建議您一律安裝最新的累積更新。
如何取得或下載 Linux 的最新累積更新套件

若要將Linux上的 SQL Server 2019 更新為最新的 CU,您必須先設定累積更新存放庫。 然後,使用適當的平臺特定更新命令來更新 SQL Server 套件。

如需 CU 套件下載的安裝指示和直接連結,請參閱 SQL Server 2019 版本資訊

如何取得或下載 巨量資料叢集 (BDC) 的最新累積更新

若要將 Microsoft SQL Server 2019 巨量資料叢集 (Linux 上的 BDC) 升級至最新的 CU,請參閱 巨量資料叢集 部署指引。

從 SQL Server 2019 CU1 開始,您可以從 2019 GDR1 (SQL Server 2019 GDR1) 的生產支援版本,針對 巨量資料叢集 執行就地升級。 如需詳細資訊,請參閱如何升級 SQL Server 巨量資料叢集

如需詳細資訊,請參閱 巨量資料叢集 版本資訊

檔案資訊

檔案哈希資訊

您可以使用下列命令,藉由計算 SQLServer2019-KB5016394-x64.exe 檔案的哈希來驗證下載:

certutil -hashfile SQLServer2019-KB5016394-x64.exe SHA256

檔案名稱 SHA256 哈希
SQLServer2019-KB5016394-x64.exe B3AF212A50B79CA5B780D0EEB895572C6567ECD516135C0D221309CDF637C8AB
累積更新套件檔案資訊

此套件的英文版本具有下表所列的文件屬性 (或更新版本的文件屬性) 。 這些檔案的日期和時間會列在國際標準時間 (UTC) 中。 當您檢視檔案資訊時,它會轉換成當地時間。 若要尋找 UTC 和當地時間之間的差異,請使用 控制台 中 [日期和時間] 專案中的 [時區] 索引標籤。

x64 型版本

SQL Server 2019 Analysis Services

檔案名稱 檔案版本 檔案大小 日期 時間 平台
Asplatformhost.dll 2018.150.35.33 292768 22-Jul-22 12:45 x64
Mashupcompression.dll 2.87.142.0 140672 22-Jul-22 12:45 x64
Microsoft.analysisservices.minterop.dll 15.0.35.33 758192 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 175536 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 199600 22-Jul-22 12:45 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 202152 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 198576 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 214960 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 197552 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 193440 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 252320 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 174000 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.core.resources.dll 15.0.35.33 197024 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.dll 15.0.35.33 1098680 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.json.dll 15.0.35.33 567200 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 54720 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 59296 22-Jul-22 12:45 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 59824 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 58800 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 61872 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 58296 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 58288 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 67504 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 53680 22-Jul-22 12:46 x86
Microsoft.analysisservices.server.tabular.resources.dll 15.0.35.33 58288 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:45 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 18848 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.analysisservices.timedimgenerator.resources.dll 15.0.35.33 17824 22-Jul-22 12:46 x86
Microsoft.data.edm.netfx35.dll 5.7.0.62516 660872 22-Jul-22 12:45 x86
Microsoft.data.mashup.dll 2.87.142.0 191352 22-Jul-22 12:45 x86
Microsoft.data.mashup.oledb.dll 2.87.142.0 30592 22-Jul-22 12:45 x86
Microsoft.data.mashup.preview.dll 2.87.142.0 76672 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.dll 2.87.142.0 103808 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 37760 22-Jul-22 12:46 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41864 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41856 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41856 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 32120 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41856 22-Jul-22 12:45 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41864 22-Jul-22 12:46 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 45952 22-Jul-22 12:46 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 37752 22-Jul-22 12:46 x86
Microsoft.data.mashup.providercommon.resources.dll 2.87.142.0 41864 22-Jul-22 12:45 x86
Microsoft.data.odata.netfx35.dll 5.7.0.62516 1454464 22-Jul-22 12:45 x86
Microsoft.data.odata.query.netfx35.dll 5.7.0.62516 181120 22-Jul-22 12:45 x86
Microsoft.data.sapclient.dll 1.0.0.25 929592 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 34616 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 34624 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 34600 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 35128 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 46888 22-Jul-22 12:45 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 33064 22-Jul-22 12:46 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 34616 22-Jul-22 12:46 x86
Microsoft.data.sapclient.resources.dll 1.0.0.25 37672 22-Jul-22 12:46 x86
Microsoft.hostintegration.connectors.dll 2.87.142.0 5283720 22-Jul-22 12:45 x86
Microsoft.mashup.container.exe 2.87.142.0 23432 22-Jul-22 12:45 x64
Microsoft.mashup.container.netfx40.exe 2.87.142.0 22912 22-Jul-22 12:45 x64
Microsoft.mashup.container.netfx45.exe 2.87.142.0 22912 22-Jul-22 12:45 x64
Microsoft.mashup.eventsource.dll 2.87.142.0 149384 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.dll 2.87.142.0 78720 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 14712 22-Jul-22 12:46 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15240 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15240 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15232 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15232 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15224 22-Jul-22 12:45 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 14728 22-Jul-22 12:46 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 15744 22-Jul-22 12:46 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 14720 22-Jul-22 12:46 x86
Microsoft.mashup.oauth.resources.dll 2.87.142.0 14728 22-Jul-22 12:45 x86
Microsoft.mashup.oledbinterop.dll 2.87.142.0 199560 22-Jul-22 12:45 x64
Microsoft.mashup.oledbprovider.dll 2.87.142.0 64888 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13176 22-Jul-22 12:46 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13192 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13192 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13192 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13176 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13184 22-Jul-22 12:45 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13176 22-Jul-22 12:46 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13184 22-Jul-22 12:46 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13192 22-Jul-22 12:46 x86
Microsoft.mashup.oledbprovider.resources.dll 2.87.142.0 13192 22-Jul-22 12:45 x86
Microsoft.mashup.scriptdom.dll 2.40.4554.261 2371808 22-Jul-22 12:45 x86
Microsoft.mashup.shims.dll 2.87.142.0 27528 22-Jul-22 12:45 x86
Microsoft.mashup.storage.xmlserializers.dll 1.0.0.0 140168 22-Jul-22 12:45 x86
Microsoft.mashupengine.dll 2.87.142.0 14835080 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 566136 22-Jul-22 12:46 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 676728 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 672640 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 652152 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 701312 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 660352 22-Jul-22 12:45 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 639872 22-Jul-22 12:46 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 881536 22-Jul-22 12:46 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 553848 22-Jul-22 12:46 x86
Microsoft.mashupengine.resources.dll 2.87.142.0 648064 22-Jul-22 12:45 x86
Microsoft.odata.core.netfx35.dll 6.15.0.0 1437560 22-Jul-22 12:45 x86
Microsoft.odata.edm.netfx35.dll 6.15.0.0 778632 22-Jul-22 12:45 x86
Microsoft.powerbi.adomdclient.dll 15.1.61.21 1109368 22-Jul-22 12:45 x86
Microsoft.spatial.netfx35.dll 6.15.0.0 126344 22-Jul-22 12:45 x86
Msmdctr.dll 2018.150.35.33 38320 22-Jul-22 12:46 x64
Msmdlocal.dll 2018.150.35.33 66291632 22-Jul-22 12:46 x64
Msmdlocal.dll 2018.150.35.33 47785376 22-Jul-22 12:46 x86
Msmdpump.dll 2018.150.35.33 10188728 22-Jul-22 12:46 x64
Msmdredir.dll 2018.150.35.33 7956928 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 16800 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 16800 22-Jul-22 12:45 x86
Msmdspdm.resources.dll 15.0.35.33 17312 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 16800 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 17312 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 17312 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 17312 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 18336 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 16800 22-Jul-22 12:46 x86
Msmdspdm.resources.dll 15.0.35.33 16800 22-Jul-22 12:46 x86
Msmdsrv.exe 2018.150.35.33 65831328 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 833440 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1628064 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1453984 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1642912 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1608608 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1001376 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 992672 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1536928 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1521568 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 810912 22-Jul-22 12:46 x64
Msmdsrv.rll 2018.150.35.33 1596320 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 832416 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1624480 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1450912 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1637792 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1604512 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 998816 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 991136 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1532832 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1517984 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 809888 22-Jul-22 12:46 x64
Msmdsrvi.rll 2018.150.35.33 1591712 22-Jul-22 12:46 x64
Msmgdsrv.dll 2018.150.35.33 10185640 22-Jul-22 12:46 x64
Msmgdsrv.dll 2018.150.35.33 8279472 22-Jul-22 12:46 x86
Msolap.dll 2018.150.35.33 11016112 22-Jul-22 12:46 x64
Msolap.dll 2018.150.35.33 8608160 22-Jul-22 12:46 x86
Msolui.dll 2018.150.35.33 306592 22-Jul-22 12:46 x64
Msolui.dll 2018.150.35.33 286112 22-Jul-22 12:46 x86
Powerbiextensions.dll 2.87.142.0 8853888 22-Jul-22 12:46 x86
Private_odbc32.dll 10.0.14832.1000 728448 22-Jul-22 12:46 x64
Sqlboot.dll 2019.150.4249.2 214968 22-Jul-22 12:46 x64
Sqlceip.exe 15.0.4249.2 292768 22-Jul-22 12:46 x86
Sqldumper.exe 2019.150.4249.2 186280 22-Jul-22 12:45 x64
Sqldumper.exe 2019.150.4249.2 153512 22-Jul-22 12:46 x86
System.spatial.netfx35.dll 5.7.0.62516 117640 22-Jul-22 12:46 x86
Tmapi.dll 2018.150.35.33 6178208 22-Jul-22 12:46 x64
Tmcachemgr.dll 2018.150.35.33 4917688 22-Jul-22 12:46 x64
Tmpersistence.dll 2018.150.35.33 1184672 22-Jul-22 12:46 x64
Tmtransactions.dll 2018.150.35.33 6806432 22-Jul-22 12:46 x64
Xmsrv.dll 2018.150.35.33 26025904 22-Jul-22 12:46 x64
Xmsrv.dll 2018.150.35.33 35460528 22-Jul-22 12:46 x86

SQL Server 2019 Database Services Common Core

檔案名稱 檔案版本 檔案大小 日期 時間 平台
Batchparser.dll 2019.150.4249.2 182200 22-Jul-22 12:46 x64
Batchparser.dll 2019.150.4249.2 165816 22-Jul-22 12:46 x86
Instapi150.dll 2019.150.4249.2 87968 22-Jul-22 12:46 x64
Instapi150.dll 2019.150.4249.2 75688 22-Jul-22 12:46 x86
Microsoft.sqlserver.mgdsqldumper.dll 2019.150.4249.2 100256 22-Jul-22 12:46 x64
Microsoft.sqlserver.mgdsqldumper.dll 2019.150.4249.2 87968 22-Jul-22 12:46 x86
Microsoft.sqlserver.rmo.dll 15.0.4249.2 550816 22-Jul-22 12:46 x86
Microsoft.sqlserver.rmo.dll 15.0.4249.2 550816 22-Jul-22 12:46 x86
Msasxpress.dll 2018.150.35.33 27072 22-Jul-22 12:47 x86
Msasxpress.dll 2018.150.35.33 32160 22-Jul-22 12:47 x64
Pbsvcacctsync.dll 2019.150.4249.2 75704 22-Jul-22 12:46 x86
Pbsvcacctsync.dll 2019.150.4249.2 87968 22-Jul-22 12:46 x64
Sqldumper.exe 2019.150.4249.2 153512 22-Jul-22 12:46 x86
Sqldumper.exe 2019.150.4249.2 186280 22-Jul-22 12:47 x64
Sqlftacct.dll 2019.150.4249.2 59296 22-Jul-22 12:46 x86
Sqlftacct.dll 2019.150.4249.2 79776 22-Jul-22 12:47 x64
Sqlmanager.dll 2019.150.4249.2 743352 22-Jul-22 12:47 x86
Sqlmanager.dll 2019.150.4249.2 878520 22-Jul-22 12:47 x64
Sqlmgmprovider.dll 2019.150.4249.2 432032 22-Jul-22 12:46 x64
Sqlmgmprovider.dll 2019.150.4249.2 378808 22-Jul-22 12:47 x86
Sqlsvcsync.dll 2019.150.4249.2 276384 22-Jul-22 12:46 x86
Sqlsvcsync.dll 2019.150.4249.2 358304 22-Jul-22 12:46 x64
