mobileAppCategory resource type
Namespace: microsoft.graph
Important: Microsoft Graph APIs under the /beta version are subject to change; production use is not supported.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Contains properties for a single Intune app category.
Methods
Method | Return Type | Description |
---|---|---|
List mobileAppCategories | mobileAppCategory collection | List properties and relationships of the mobileAppCategory objects. |
Get mobileAppCategory | mobileAppCategory | Read properties and relationships of the mobileAppCategory object. |
Create mobileAppCategory | mobileAppCategory | Create a new mobileAppCategory object. |
Delete mobileAppCategory | None | Deletes a mobileAppCategory. |
Update mobileAppCategory | mobileAppCategory | Update the properties of a mobileAppCategory object. |
Properties
Property | Type | Description |
---|---|---|
id | String | The key of the entity. This property is read-only. |
displayName | String | The name of the app category. |
lastModifiedDateTime | DateTimeOffset | The date and time the mobileAppCategory was last modified. This property is read-only. |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.mobileAppCategory",
"id": "String (identifier)",
"displayName": "String",
"lastModifiedDateTime": "String (timestamp)"
}